Modules Overview
Open Core Business Suite is built on a powerful modular architecture that allows you to enable only the features your organization needs. With 57 modules available across 10 categories, you can start with the essentials and expand as your business grows.
How Modules Work
The module system is powered by nwidart/laravel-modules, a package that enables modular development in Laravel applications. Each module is a self-contained unit with its own:
- Routes - Web and API endpoints
- Controllers - Request handling logic
- Models - Database entities and relationships
- Views - Blade templates for the web interface
- Migrations - Database schema definitions
- Services - Business logic encapsulation
- Assets - JavaScript and CSS files
Module Structure
Modules/
└── ModuleName/
├── App/
│ ├── Http/
│ │ └── Controllers/
│ ├── Models/
│ └── Services/
├── Database/
│ ├── migrations/
│ └── Seeders/
├── resources/
│ ├── assets/
│ └── views/
├── routes/
│ ├── api.php
│ └── web.php
├── config/
└── module.json
Module Status
Modules are enabled or disabled via the modules_statuses.json file in the application root:
{
"Payroll": true,
"Attendance": false,
"Leave": true
}
When a module is disabled, its routes, views, and functionality are completely deactivated without removing any code.
Module Categories
Core Modules (5 modules)
Bundled with the main application - cannot be purchased separately
These modules form the foundation of Open Core Business Suite and are included with every installation:
| Module | Description |
|---|---|
| SystemCore | Master data management, settings, departments, designations, shared entities |
| AccountingCore | Chart of accounts, journal entries, financial reporting |
| PMCore | Project management, milestones, resource allocation |
| CRMCore | Customer relationship management, contacts, opportunities |
| WMSInventoryCore | Warehouse and inventory management, stock tracking |
HR Modules (8 modules)
Comprehensive human resources management capabilities:
| Module | Description |
|---|---|
| Payroll | Salary processing, deductions, bonuses, tax calculations, payslips |
| Assets | Company asset assignment, tracking, maintenance schedules |
| LoanManagement | Employee loan requests, approvals, EMI tracking, repayments |
| Recruitment | Job postings, applicant tracking, interview scheduling, hiring workflow |
| LMS | Learning management, training programs, certifications, course tracking |
| DisciplinaryActions | Warnings, violations, appeal process, disciplinary records |
| HRPolicies | Policy documents, employee handbook, acknowledgment tracking |
| DigitalIdCard | Digital employee ID cards with QR codes |
Attendance Modules (8 modules)
Multiple attendance tracking methods to suit different workplace needs:
| Module | Description | Best For |
|---|---|---|
| FaceAttendance | Face recognition via mobile app | Remote workers, field teams |
| QRAttendance | Static QR code scanning | Office environments |
| DynamicQrAttendance | Time-based rotating QR codes | Enhanced security |
| SiteAttendance | Location-based check-in with GPS | Construction sites, multi-location |
| IpAddressAttendance | IP address restriction | Office-only attendance |
| GeofenceSystem | GPS geofencing boundaries | Field teams, delivery |
| FaceAttendanceDevice | Dedicated tablet kiosk with face recognition | Factory entrances, reception |
| BreakSystem | Track break times within shifts | Compliance tracking |
You can enable multiple attendance modules simultaneously. Employees can use whichever method is available to them based on their role and location.
Field Sales Modules (5 modules)
Tools for managing field sales teams and operations:
| Module | Description |
|---|---|
| FieldManager | Field team hierarchy, territory management, team tracking |
| FieldTask | Task assignment, completion tracking, visit verification |
| SalesTarget | Sales goals, quotas, achievement tracking, incentives |
| ProductOrder | Order creation, catalog management, pricing |
| PaymentCollection | Payment tracking, collection routes, outstanding dues |
Productivity Modules (5 modules)
Tools to enhance team productivity and collaboration:
| Module | Description |
|---|---|
| TaskSystem | Task management, assignments, priorities, due dates |
| Calendar | Shared calendars, events, meeting scheduling |
| Notes | Personal and shared notes, organization |
| NoticeBoard | Company announcements, notices, acknowledgments |
| Approvals | Multi-level approval workflows for various processes |
Document Modules (4 modules)
Document management and data handling capabilities:
| Module | Description |
|---|---|
| DocumentManagement | Document storage, versioning, access control, expiry tracking |
| FormBuilder | Custom form creation, submissions, data collection |
| DataImportExport | Bulk data import/export, Excel/CSV support |
| OfflineTracking | Offline data collection with sync capabilities |
AI Modules (10 modules)
Artificial intelligence capabilities for enhanced productivity:
| Module | Description | Requires |
|---|---|---|
| AICore | Base AI functionality, provider management | - |
| GeminiAIProvider | Google Gemini AI integration | AICore |
| LocalAIProvider | Self-hosted AI model support | AICore |
| HRAssistantAI | AI-powered HR query assistant | AICore |
| SalesAssistantAI | AI-powered sales assistant | AICore |
| FinanceAssistantAI | AI-powered finance assistant | AICore |
| ReportingAI | AI-generated reports and insights | AICore |
| DocumentAI | AI document processing and extraction | AICore |
| AutoDescriptionAI | Automatic content generation | AICore |
| AiChat | Conversational AI interface | AICore |
Communication Modules (3 modules)
Real-time communication and collaboration tools:
| Module | Description |
|---|---|
| OCConnect | Teams-like messaging platform, channels, direct messages |
| AgoraCall | Voice and video calling via Agora SDK |
| LocationManagement | Location sharing, tracking, route visualization |
Security Modules (4 modules)
Enhanced security features for your application:
| Module | Description |
|---|---|
| TwoFactorAuth | Two-factor authentication via TOTP (Google Authenticator, etc.) |
| GoogleReCAPTCHA | Bot protection on login and registration forms |
| UidLogin | Employee ID-based login alternative |
| SystemBackup | Automated database and file backups |
SaaS Modules (4 modules)
Multi-tenancy and payment processing for running as a SaaS:
| Module | Description |
|---|---|
| MultiTenancyCore | Multi-tenant architecture, tenant isolation, billing |
| StripeGateway | Stripe payment processing |
| PayPalGateway | PayPal payment processing |
| RazorpayGateway | Razorpay payment processing (India) |
The SaaS modules are included in the SaaS Edition of Open Core Business Suite. They enable you to run your own multi-tenant SaaS business.
Module Summary
| Category | Count | Description |
|---|---|---|
| Core Modules | 5 | Foundation modules (included) |
| HR Modules | 8 | Human resources management |
| Attendance Modules | 8 | Time and attendance tracking |
| Field Sales Modules | 5 | Field team management |
| Productivity Modules | 5 | Collaboration tools |
| Document Modules | 4 | Document and data management |
| AI Modules | 10 | AI-powered features |
| Communication Modules | 3 | Messaging and calls |
| Security Modules | 4 | Security enhancements |
| SaaS Modules | 4 | Multi-tenancy support |
| Total | 57 |
Next Steps
- Installing Addons - Learn how to purchase and install additional modules
- Core Modules Documentation - Deep dive into the core modules
- Field Sales Modules - Field team management features